| POPULAR GIRL NAMES |
| According to the Social Security Administration (last updated July 2011), the following are the 100 most frequently recorded female first names for babies born in the United States (Rank 1 being the most popular): |
| RANK | NAME | RANK | NAME | |
| 1 | Isabella | 51 | Peyton | |
| 2 | Sophia | 52 | Audrey | |
| 3 | Emma | 53 | Claire | |
| 4 | Olivia | 54 | Arianna | |
| 5 | Ava | 55 | Julia | |
| 6 | Emily | 56 | Aaliyah | |
| 7 | Abigail | 57 | Kylie | |
| 8 | Madison | 58 | Lauren | |
| 9 | Chloe | 59 | Sophie | |
| 10 | Mia | 60 | Sydney | |
| 11 | Addison | 61 | Camila | |
| 12 | Elizabeth | 62 | Jasmine | |
| 13 | Ella | 63 | Morgan | |
| 14 | Natalie | 64 | Alexandra | |
| 15 | Samantha | 65 | Jocelyn | |
| 16 | Alexis | 66 | Gianna | |
| 17 | Lily | 67 | Maya | |
| 18 | Grace | 68 | Kimberly | |
| 19 | Hailey | 69 | Mackenzie | |
| 20 | Alyssa | 70 | Katherine | |
| 21 | Lillian | 71 | Destiny | |
| 22 | Hannah | 72 | Brooke | |
| 23 | Avery | 73 | Trinity | |
| 24 | Leah | 74 | Faith | |
| 25 | Nevaeh | 75 | Lucy | |
| 26 | Sofia | 76 | Madelyn | |
| 27 | Ashley | 77 | Madeline | |
| 28 | Anna | 78 | Bailey | |
| 29 | Brianna | 79 | Payton | |
| 30 | Sarah | 80 | Andrea | |
| 31 | Zoe | 81 | Autumn | |
| 32 | Victoria | 82 | Melanie | |
| 33 | Gabriella | 83 | Ariana | |
| 34 | Brooklyn | 84 | Serenity | |
| 35 | Kaylee | 85 | Stella | |
| 36 | Taylor | 86 | Maria | |
| 37 | Layla | 87 | Molly | |
| 38 | Allison | 88 | Caroline | |
| 39 | Evelyn | 89 | Genesis | |
| 40 | Riley | 90 | Kaitlyn | |
| 41 | Amelia | 91 | Eva | |
| 42 | Khloe | 92 | Jessica | |
| 43 | Makayla | 93 | Angelina | |
| 44 | Aubrey | 94 | Valeria | |
| 45 | Charlotte | 95 | Gabrielle | |
| 46 | Savannah | 96 | Naomi | |
| 47 | Zoey | 97 | Mariah | |
| 48 | Bella | 98 | Natalia | |
| 49 | Kayla | 99 | Paige | |
| 50 | Alexa | 100 | Rachel |
| More specific results: Top baby names according to state of residence. |
| Copyright © 2009-2011 Peekaboo Presents - All rights reserved. Privacy Notice. |