| POPULAR GIRL NAMES |
| According to the Social Security Administration (last updated May 2010), the following are the 100 most frequently recorded female first names for babies born in the United States (Rank 1 being the most popular): |
| RANK | NAME | RANK | NAME | |
| 1 | Isabella | 51 | Jasmine | |
| 2 | Emma | 52 | Arianna | |
| 3 | Olivia | 53 | Claire | |
| 4 | Sophia | 54 | Brooke | |
| 5 | Ava | 55 | Amelia | |
| 6 | Emily | 56 | Morgan | |
| 7 | Madison | 57 | Destiny | |
| 8 | Abigail | 58 | Bella | |
| 9 | Chloe | 59 | Madelyn | |
| 10 | Mia | 60 | Katherine | |
| 11 | Elizabeth | 61 | Kylie | |
| 12 | Addison | 62 | Maya | |
| 13 | Alexis | 63 | Aaliyah | |
| 14 | Ella | 64 | Madeline | |
| 15 | Samantha | 65 | Sophie | |
| 16 | Natalie | 66 | Kimberly | |
| 17 | Grace | 67 | Kaitlyn | |
| 18 | Lily | 68 | Charlotte | |
| 19 | Alyssa | 69 | Alexandra | |
| 20 | Ashley | 70 | Jocelyn | |
| 21 | Sarah | 71 | Maria | |
| 22 | Taylor | 72 | Valeria | |
| 23 | Hannah | 73 | Andrea | |
| 24 | Brianna | 74 | Trinity | |
| 25 | Hailey | 75 | Zoey | |
| 26 | Kaylee | 76 | Gianna | |
| 27 | Lillian | 77 | Mackenzie | |
| 28 | Leah | 78 | Jessica | |
| 29 | Anna | 79 | Camila | |
| 30 | Allison | 80 | Faith | |
| 31 | Victoria | 81 | Autumn | |
| 32 | Avery | 82 | Ariana | |
| 33 | Cabriella | 83 | Genesis | |
| 34 | Nevaeh | 84 | Payton | |
| 35 | Kayla | 85 | Bailey | |
| 36 | Sofia | 86 | Angelina | |
| 37 | Brooklyn | 87 | Caroline | |
| 38 | Riley | 88 | Mariah | |
| 39 | Evelyn | 89 | Katelyn | |
| 40 | Savannah | 90 | Rachel | |
| 41 | Aubrey | 91 | Vanessa | |
| 42 | Alexa | 92 | Molly | |
| 43 | Peyton | 93 | Melanie | |
| 44 | Makayla | 94 | Serenity | |
| 45 | Layla | 95 | Khloe | |
| 46 | Lauren | 96 | Gabrielle | |
| 47 | Zoe | 97 | Paige | |
| 48 | Sydney | 98 | Mya | |
| 49 | Audrey | 99 | Eva | |
| 50 | Julia | 100 | Isabelle |
| More specific results: Top baby names according to state of residence. |
| Copyright © 2010 Peekaboo Presents - All rights reserved. Privacy Notice. |